Sport and Recreation Investment Scheme
2026 Sport and Recreation Investment Scheme
2025 Sport and Recreation Investment Scheme
2024 Sport and Recreation Investment Scheme
2023 Sport and Recreation Investment Scheme
2026 Community Sport Facility Program (CSFP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Disc Golf Club | Athllon Park Disc Golf Course development | $30,000 |
| Belconnen Tennis Club | Solar panel and battery instllation | $29,000 |
| Belconnen United Sharks Rugby League Football Club | Construction of new LED lighting | $374,000 |
| Canberra Dragon Boats Association | Grevillea Park pontoon and acessibility path | $217,000 |
| Canberra Royals Rugby Union Football Club | Canteen container at Rivett Oval | $37,600 |
| Capital Petanque | Establishment of proposed clubhouse design | $6,000 |
| Eastlake Football Club | Kingston Oval upgrades | $615,806 |
| Majura Tennis Club | Installation of shade structures and seats | $15,000 |
| Murrumbidgee Country Club | Irrigation redevelopment | $1,000,000 |
| Netball ACT | Solar battery installation | $38,000 |
| Rowing ACT | Planning for Yarramundi Reach regatta course finish tower | $25,000 |
| Tuggeranong BMX Club | Construction of new LED lighting | $180,000 |
2026 Club Enhancement Program (CEP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT and Southern NSW Rugby Union | Women's rugby strategic redevelopment | $15,000 |
| ACT Badminton | Risk management framework | $7,600 |
| ACT Kyudo | Equipment upgrade | $1,100 |
| ACT Swimming | Event starting equipment | $4,500 |
| ANU Football Club | Purchase of defibrillator | $2,250 |
| Belconnen Bowling Club | Governance training and support program | $4,900 |
| Belconnen Croquet Club | Establishing a new competition playing location | $8,000 |
| Canberra Cycling Club | Race equipment capability uplift initiative – New trailer | $20,000 |
| Canberra Juventus Football Club | Establishment of new junior program | $10,500 |
| Canberra Royals Rugby Union Football Club | Non fixed scoreboard | $500 |
| Capital Athletics | Safety Enhancement for athletics facilities and event operations | $11,000 |
| Capital Football | Tribunal improvement project | $12,600 |
| Croatia Deakin Soccer Club | Equipment upgrade | $7,000 |
| Gungahlin Eagles Rugby Union Club | Non fixed scoreboard | $14,500 |
| Norths Rugby | Equipment upgrade | $9,670 |
| Orienteering ACT | Purchase of control flags | $1,600 |
| Rebels Netball Club | Coach Accreditation and Development Program | $8,000 |
| Rowing ACT | Purchase of umpire boat | $20,000 |
| Squash ACT | Safety eyewear for junior players | $2,500 |
| Triathlon ACT | Purchase of event radios | $3,600 |
| Tuggeranong Vikings Bowls Club | Governance training and support program | $4,900 |
2026 Industry Partnership Program (IPP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Basketball ACT | Basketball ACT Governance and Operating Model Project | $125,000 |
| Cricket ACT | Operation Heart Beat | $125,000 |
| ACT Netball Association | Building a diverse and inclusive community at Netball ACT | $125,000 |
| Capital Football | Capital Football financial operating model review | $125,000 |
| Tennis ACT | Game on! For Kids and Teens | $125,000 |
| ACT & Southern NSW Rugby Union Limited | Get into Rugby and Try Tag Program | $77,000 |
| AFL NSW/ACT | Women and Girls - ACT Accelerator | $85,000 |
| Auscycling | ACT Club Development Program | $85,000 |
| Capital Athletics | Access For All | $85,000 |
| Hockey ACT | Volunteer Workforce Development | $85,000 |
| Rowing ACT | Digital Optimisation of the Regattas | $41,625 |
| Canberra Region Rugby League | The Coach Developer Program | $85,000 |
| Volleyball ACT | Grass Sports Project | $85,000 |
2026 State Organisation Support Program (SOSP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Baseball | Expansion of grand slam T-ball and coach development program | $35,000 |
| Triathlon ACT | Workforce and Participation Development | $35,000 |
| Bowls ACT | Participation Through Workforce Capability & Inclusive Pathways | $35,000 |
| Orienteering ACT | Remote Area First Aid Training | $17,600 |
| Table Tennis ACT | Participation and Workforce Development in ACT Table Tennis | $35,000 |
| Water Polo ACT | Workforce Development Initiatives and Portable Equipment upgrade | $35,000 |
2025 Community Sport Facility Program (CSFP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Basketball | Belconnen Stadium Change Room Upgrade | $181,457 |
| ACT Netball | Removal and Replacement of Stadium Roof | $635,249 |
| ACT Water Ski Association | Clubhouse Facilities Upgrade | $190,000 |
| Belconnen Netball Association | Ablution and Storage Upgrade | $571,000 |
| Canberra Southern Cross Club | Southern Cross Stadium Bathroom and Fan Upgrade | $246,000 |
| Majura Tennis Club | Court Conversion to Synthetic Grass | $45,000 |
| Table Tennis ACT | Installation of Air Conditioning and Solar Panels | $24,000 |
| Tuggeranong BMX Club | Replacement of BMX Starting Gate | $47,000 |
2025 Club Enhancement Program (CEP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Swimming | Enhancing Planning and Governance | $4,200.00 |
| Boccia Australia | Building new Boccia clubs in the ACT | $13,200.00 |
| Canberra Bowling Club | Upgrade of Scoreboards | $14,000.00 |
| Capital Athletics | Start Light System, Countdown Clocks and Wind Gauge | $11,200.00 |
| Gungahlin Bulls Rugby League Football Club | Updating our Club’s Governance Structures | $4,500.00 |
| Orienteering ACT | Event and Safety Technology Enhancements | $8,000.00 |
| Pickleball Association of the ACT | Court Barriers for New Playing Area | $4,400.00 |
| Touch Football Australia | Touch Football ACT Referee Development and Retention | $2,400.00 |
| Weightlifting ACT | Participation Plan and Governance Workshop | $5,800.00 |
| Weightlifting ACT | Coaching Certification Program | $4,600.00 |
| Western District Rugby Football Club | Portable Scoreboard at Jamison Enclosed Oval | $13,400.00 |
2025 Industry Partnership Program (IPP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Basketball ACT | Volunteer Development Program | $125,000 |
| Cricket ACT | Operation Heart Beat | $125,000 |
| Tennis ACT | Game on! For Kids and Teens | $125,000 |
| ACT & Southern NSW Rugby Union Limited | Get into Rugby and Try Tag Program | $77,000 |
| AFL NSW/ACT | Women and Girls - ACT Accelerator | $64,460 |
| Auscycling | Club Development Program | $85,000 |
| Capital Athletics | Access For All | $85,000 |
| Hockey ACT | Volunteer Workforce Improvement through Governance Reforms | $85,000 |
| Rowing ACT | Digital Optimisation of the Regattas | $79,500 |
| Canberra Region Rugby League | The Coach Developer Program | $85,000 |
| Volleyball ACT | Grass Sports Project | $85,000 |
2025 State Organisation Support Program (SOSP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Baseball | Digital Transformation Project | $35,000 |
| Triathon ACT | Volunteer Management System | $35,000 |
| Bowls ACT | Bowlslink Development Program | $35,000 |
| Orienteering ACT | Drone Technology Project | $32,380 |
| Table Tennis ACT | Digital Payment System Upgrade | $17,000 |
| Water Polo ACT | Digital Competition Enhancement Project | $32,500 |
2024 Community Sport Facility Program (CSFP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Abilities Unlimited Australia (AUA) | Construction of learn to ride accessible bike track | $425,000 |
| ACT Netball Association | Removal and replacement of stadium roof | $226,751 |
| Canberra Dragon Boats Association | Installation of boat stackers | $120,000 |
| Canberra Rowing Club | Boathouse redevelopment | $300,000 |
| Fairbairn Golf Club | Driving range improvements | $69,000 |
| Flinders Tennis Club Inc | Perimeter fencing improvements | $45,000 |
| Magpies Junior Football Club | Installation of goal netting | $45,000 |
| National Capital Motorsports Club Inc | LED lighting upgrade | $180,000 |
| The Australian Capital Territory Motorcycle Club | Ablutions and Canteen upgrade | $87,500 |
| Volleyball ACT | Grass court fit-out | $15,000 |
| Water Polo ACT | Gungahlin Leisure Centre scoreboard | $23,000 |
| Weston Valley Archery Club | Installation of shade shelters | $82,000 |
| Weston Valley Archery Club | Disability compliant paths and concrete pads | $35,000 |
| Woden Valley Gymnastics Club | Safety padding upgrade | $32,000 |
| Canberra Croquet Club | Facility Optimisation Study | $20,000 |
| The Scout Association of Australia ACT Branch | Camp Cottermouth Detailed Masterplan | $150,000 |
2024 Club Enhancement Program (CEP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Badminton Association (ACTBA) | Training and resource development | $18,000.00 |
| ACT Fencing Association Inc. | Fencing equipment | $3,000.00 |
| ACT Men's and Mixed Netball | Planning workshop | $1,000.00 |
| ACT Netball Association | Constitution upgrade for member organisations | $10,000.00 |
| ACT Rogaining Association Inc | Remote area first aid training | $3,700.00 |
| ACT Veterans Badminton Association | Badminton shuttle feeding machines | $4,500.00 |
| Australian Capital Territory Squash Rackets Association | Coaching course delivery | $3,600.00 |
| Bowls ACT Incorporated | Glow in the dark social bowls equipment | $19,000.00 |
| Canberra City Gymnastic Club Inc | Upgrade of permanent safety matting | $20,000.00 |
| Canberra White Eagles Football Club | Equipment to support junior teams | $4,000.00 |
| Capital Petanque Incorporated | First aid training and defibrillator | $3,500.00 |
| Dragons Waterpolo Club Incorporated | Replacement of water polo goals | $12,000.00 |
| Kambah Tennis Club Incorporated | Court Seating installation | $4,300.00 |
| Majura junior Soccer Club | Replacement of 32 mini-roos goals | $10,000.00 |
| Orienteering ACT Inc | Event timing devices | $9,000.00 |
| Royal Military College Golf Club Inc | Club planning project | $8,500.00 |
| Serbian White Eagles Football Club | Training and development | $5,500.00 |
| Sutherland Softball Club Inc. | Club development project | $4,500.00 |
| Swimming ACT Inc | Governance improvement project | $8,750.00 |
| Table Tennis ACT Incorporated Association | Purchase table tennis tables | $5,000.00 |
| The Scout Association of Australia ACT Branch Incorporated | Equipment to support "Camp in a Box" project | $19,000.00 |
| Tigers FC Incorporated | Marquees and seating for players | $14,000.00 |
| Triathlon ACT Incorporated | Canberra Kids TRYathlon event delivery | $14,000.00 |
| Tuggeranong Vikings Swim Club | Equipment and technology upgrades | $10,000.00 |
| Volleyball ACT Inc | Complaints handling system development | $12,000.00 |
2024 Industry Partnership Program (IPP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Basketball Incorporated | Basketball ACT Governance and Operating Model Project Plan | $125,000.00 |
| ACT Cricket Association Inc | Operation Heart Beat - Volunteer Support Program | $125,000.00 |
| ACT Netball Association | Building a diverse and inclusive community at Netball ACT | $125,000.00 |
| Capital Football | Capital Football Game Development - Diversity & Inclusivity Program | $125,000.00 |
| Tennis ACT Ltd | Game On! for Kids and Teens - Comprehensive Participation Program | $125,000.00 |
| ACT Gymnastics Association Inc | Diversified Participation Project - Parkour activation project | $85,000.00 |
| ACT & Southern NSW Rugby Union Limited | ACT Brumbies Get into Rugby and Try Tag Program | $70,000.00 |
| AFL NSW/ACT | Women and Girls - ACT Accelerator: participation and training programs | $60,110.00 |
| AusCycling Limited | AusCycling ACT Club Development Program | $61,600.00 |
| Capital Athletics Incorporated | Access for All - participation program | $85,000.00 |
| Hockey ACT | ACT Volunteer Workforce Improvement through Governance Reforms | $85,000.00 |
| Rowing ACT Association | Rowing ACT Digital Optimisation of the Regattas | $58,625.00 |
| The Canberra Raiders Pty Ltd | The Coach Developer - Improving the coaching experience | $85,000.00 |
| Volleyball ACT Inc | Grass Sports Project - Introduction of Grass Volley Sports | $85,000.00 |
2024 State Organisation Support Program (SOSP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| ACT Baseball Association | Governance and Organisational Operations Enhancement | $29,800.00 |
| ACT Triathlon | Governance Reformation Project | $35,000.00 |
| Bowls ACT | Governance, Policy & Planning Project | $35,000.00 |
| Orienteering ACT | Governance, Policy & Planning Initiative | $19,180.00 |
| Table Tennis ACT | Constitution Review and Planning Project | $35,000.00 |
| Water Polo ACT | Organisational Improvement and Reconciliation Action Plan | $28,500.00 |
2023 Community Sport Facility Program (CSFP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Melba Tennis Club | Court conversion | $80,000 |
| Brindabella Blues Football Club | Calwell 204 pavilion design and planning | $122,000 |
| Turner Tennis Club | Hitting wall redevelopment | $18,500 |
| ACT Table Tennis | Facility Feasibility Study | $55,500 |
| Hockey ACT | National Hockey Centre LED lighting installation | $420,000 |
| Canberra Rowing Club | Boathouse redevelopment | $1,000,000 |
| The Pines Tennis Club | Court expansion planning and feasibility study | $9,000 |
| Outward Bound | Diversification of adventure activities | $100,000 |
| Kippax Tennis Club | Solar Battery Project | $25,000 |
| Hall Pony Club | Arena surface upgrade | $20,000 |
| ACT Football Federation | Lighting upgrades to Hawker Football Centre | $120,600 |
2023 Club Enhancement Program (CEP)
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Royal Military College Golf Club | Dangerous goods container | $10,000 |
| ACT Athletics | New high jump mat and protective cover | $10,000 |
| Norths Gungahlin Basketball Club | Coaching Improvement Program | $4,500 |
| Outdoors NSW & ACT | Volunteer professional development | $5,000 |
| Canberra National Pistol Club | Laser training equipment | $2,600 |
| Tuggeranong Archery Club | Purchase of tractor | $10,000 |
| Royals Volleyball Club | Volunteer upskilling | $2,600 |
| Canberra Cycling Club | Event timing equipment | $8,900 |
| Woden Valley Soccer Club | Electronic line marker | $10,000 |
| Croatia Deakin Soccer Club | Coaching development and purchase of goals | $4,700 |
| Scouts ACT | Purchase of radios | $7,900 |
| South Canberra Football Club | Game day equipment | $3,200 |
| Hockey ACT | Volunteer development | $10,000 |
| Belconnen Ramblers Basketball Club | Governance improvement project | $5,000 |
| Canberra Trampoline Sports Club | Purchase of new trampoline | $10,000 |
| Freestyle ACT BMX Club | Volunteer development | $4,900 |
| Canberra Riding Club Pony Club | Venue safety upgrade | $6,000 |
| Canberra Gliding Club | Digital transformation project | $2,600 |
| Norths Rugby (Uni Norths Juniors) | Digital and safety project | $4,200 |
| Burley Griffin Canoe Club | Purchase of battery and charger | $1,200 |
Women's Coaching and Officiating Support Program
2025-26 Women's Coaching and Officiating Support Program
| Recipient Organisation | Project Title | Total Amount Awarded |
|---|---|---|
| Canberra City Gymnastics Club | Coaching development program | $5,700 |
| Females In Training | Advanced coach training | $2,419 |
| Hockey ACT | Coaching, umpiring and officiating development program | $9,600 |
| Majura Football Club | Coaching accreditation program | $6,500 |
| Pickleball ACT | Coach development program | $4,800 |
| Rowing ACT | Coach and mentor development program | $10,000 |
| South Canberra Football Club | Coaching and referee development program | $3,150 |
| Tennis ACT | Officiating development program | $6,950 |
| Triathlon ACT | Coaching development program | $9,800 |