Sport and Recreation Operational Program - Annual
| ACT Badminton Association | Sport & Recreation Operational Program - Annual | $7,500.00 |
| ACT Chess Association | Sport & Recreation Operational Program - Annual | $2,500.00 |
| ACT District Amateur Water Polo Association | Sport & Recreation Operational Program - Annual | $7,500.00 |
| ACT Equestrian Association | Sport & Recreation Operational Program - Annual | $10,000.00 |
| ACT Fencing Association | Sport & Recreation Operational Program - Annual | $8,500.00 |
| ACT Pistol Association | Sport & Recreation Operational Program - Annual | $5,000.00 |
| ACT Rogaining Association | Sport & Recreation Operational Program - Annual | $5,000.00 |
| ACT Water Ski Association | Sport & Recreation Operational Program - Annual | $5,000.00 |
| ACT Wrestling | Sport & Recreation Operational Program - Annual | $2,500.00 |
| Australian Capital Territory Ultimate Association | Sport & Recreation Operational Program - Annual | $8,500.00 |
| Australian Sailing | Sport & Recreation Operational Program - Annual | $2,500.00 |
| Billiards and Snooker Association of the ACT | Sport & Recreation Operational Program - Annual | $2,500.00 |
| Boxing ACT | Sport & Recreation Operational Program - Annual | $5,000.00 |
| Burley Griffin Canoe Club | Sport & Recreation Operational Program - Annual | $6,000.00 |
| Calisthenics ACT | Sport & Recreation Operational Program - Annual | $10,000.00 |
| Canberra Dragon Boat Association | Sport & Recreation Operational Program - Annual | $10,000.00 |
| Canberra Rifle Club | Sport & Recreation Operational Program - Annual | $5,000.00 |
| Floorball ACT | Sport & Recreation Operational Program - Annual | $2,500.00 |
| Judo Federation of Australia ACT | Sport & Recreation Operational Program - Annual | $5,000.00 |
Sport and Recreation Operational Program - Triennial
| ACT And Southern NSW Rugby Union | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| ACT Athletics Association | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| ACT Baseball Association | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| ACT Basketball | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| ACT Cricket Association | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Auscycling ACT | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| ACT Football Federation | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| ACT Gymnastic Association | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| ACT Little Athletics Association | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| ACT Netball Association | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| ACT Softball Association | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| ACT Squash Rackets Association | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| ACT Swimming | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| ACT Table Tennis Association | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| ACT Volleyball | Sport & Recreation Operational Program - Triennial | $35,000.00 |
| AFL (NSW/ACT) Commission | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Australian Capital Territory Rowing Association | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| Australian Sports Medicine Federation ACT Branch | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| Bowls ACT | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| Canberra District Rugby League Football Club | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Hockey ACT | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Orienteering ACT | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| Pedal Power ACT | Sport & Recreation Operational Program - Triennial | $45,000.00 |
| Royal Life Saving Society Australia ACT Branch | Sport & Recreation Operational Program - Triennial | $35,000.00 |
| Snowsports ACT | Sport & Recreation Operational Program - Triennial | $26,000.00 |
| Tennis ACT | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Touch Football ACT | Sport & Recreation Operational Program - Triennial | $70,000.00 |
| Triathlon ACT | Sport & Recreation Operational Program - Triennial | $70,000.00 |
Capital Assistance Program (CAP)
| Hall & District Axemen's Club | Training and storage safety upgrades | $24,000.00 |
| Burley Griffin Canoe Club | Main Pontoon replacement | $13,500.00 |
| Canberra Croquet Club | Clubhouse extension, disability access and asbestos removal | $410,000.00 |
| Downer Community Association | Community pump track | $10,000.00 |
| Capital Petanque | Player shade shelter at Weston Park | $53,000.00 |
| ACT Equestrian Association | Sand arena watering system | $43,000.00 |
| Barton Tennis Club | LED lighting upgrade | $43,000.00 |
| Tuggeranong Valley Rugby Union and Sports Club | Bowling greens synthetic conversion | $250,000.00 |
| Campbell Tennis Club | LED lighting upgrade | $13,300.00 |
| Canberra Archery Club | All weather shooting cover | $44,220.00 |
Community Sport and recreation Development Program (CSRDP)
| ACT Rogaining Association | Satellite phone upgrade | $1,100.00 |
| Table Tennis ACT | Purchase of table tennis tables | $2,250.00 |
| ACT Athletic Association | Electronic distance measurement equipment | $12,320.00 |
| Lokahi Outrigger Canoe Club | Purchase of canoe cover | $3,780.00 |
| Weston Valley Archery Club | New come and try equipment | $3,100.00 |
| ACT Softball Association | Portable home run fence | $4,000.00 |
| Yarabi Football Club | Club start up kit and equipment | $6,000.00 |
| The Scout Association of Australia ACT Branch | Review of corporate structure | $37,500.00 |
| Broulee Surfers Surf Life Saving Club | Purchase of Nipper surfboards | $2,600.00 |
| Weston Molonglo Football Club | Purchase of defibrillator | $1,400.00 |
| Canberra Royals Rugby Club | Purchase of defibrillator | $1,500.00 |
| Boxing ACT | Training rings safety equipment | $1,150.00 |
| ACT Sailing (T/A Canberra Yacht Club) | Additional rescue craft | $12,000.00 |
Inclusive Participation Funding Program (IPFP)
| ACT Little Athletics Association | Translation of key Little Athletics resources | $6,500.00 |
| Bowls ACT | Development of disability program | $13,200.00 |
| Capital Region Community Services | Additional pickleball equipment | $1,100.00 |
| Royal Life Saving Australia | Refugee and migrant swimming program | $5,500.00 |
| Hockey ACT | Walking hockey project | $6,700.00 |
Women's Sport and Recreation Participation and Leadership Program (WSRLP)
| Volleyball ACT | Future leaders project | $10,000.00 |
| Burley Griffin Canoe Club | Come and try equipment | $4,000.00 |
| Muslim Sisters To Action (MustACT) | Spring swimming female project | $10,000.00 |
| Boxing ACT | Project blue skye | $2,000.00 |
| Canberra Runners | Raise, train and sustain - women run leaders | $3,800.00 |
| Outdoors NSW & ACT | Outdoor women mentoring program | $7,500.00 |
| ACT Water Polo | Women in water polo leadership program | $6,000.00 |
| Gymnastics ACT | Girl power workshop series | $10,000.00 |
| ANU Sports Union Womens Soccer Club | Female coach development program | $4,200.00 |
Recipients listed on this page are exclusive of recipients of Sport Loan and Interest Subsidy Scheme (SLISS), Emergency Supplementary Program (ESP) and Special Purpose funding.